

◆Application list for the Osaka Marathon 2015 cheer event from the sidelines, “Runner Warming Up Squad!” (order of the Japanese syllabary) , as of Oct. 05, 2015
※The contents and time are subject to change depending on the situation on race day.
| Venue | Location | Time | Name of group | Genre |
|---|---|---|---|---|
| In front of Daily Qanat Izumiya Tamatsukuri Store | 11-20 Tamatsukurimotomachi, Tennoji-ku | 8:55 a.m. – 9:55 a.m. | Koboretaiko Koyukai | Japanese drum |
| In front of Kitahama Nekusu Building | 4-33 Kitahamahigashi, Chuo-ku | 9:25 a.m. – 11:25 a.m. | Yao Kawachiondomatsuri Promotion Association | Music band |
| Natsuno Cheer Academy | Cheer squad / Cheer leading |
|||
| Senboku Sukiyanen | Yosakoi dance | |||
| Cheer Up Runners ☆ | Cheer squad / Cheer leading |
|||
| In front of Nakamichi-gumi Head Office Building | 1-3-6 Katamachi, Miyakojima-ku | 9:30 a.m. – 11:15 a.m. | KYU & MAKI | Music band |
| Kyocera Document Solutions Light Music Club, The TASKals |
Music band | |||
| In front of Osaka Central Public Hall | 1-1-27 Nakanoshima, Kita-ku | 9:30 a.m. – 11:35 a.m. | TOMOKO KOJIMA CHEER DANCE ACADEMYY | Cheer squad / Cheer leading |
| Kansai University Cheering Party | Cheer squad / Cheer leading | |||
| Gakudan Maido! | Music band | |||
| In front of Osaka City Hall | 1-3-20 Nakanoshima, Kita-ku | 9:30 a.m. – 11:40 a.m. | Osaka Prefectural Imamiya Senior High School, Dance Club |
Yosakoi dance |
| Osaka Moriguchi At Home | Yosakoi dance | |||
| Komomo | Yosakoi dance | |||
| Sakura | Yosakoi dance | |||
| Doguyasuji Maidoren | Yosakoi dance | |||
| Naniwa Mind | Yosakoi dance | |||
| Narukoza | Yosakoi dance | |||
| Yosakoiren “Wa” | Yosakoi dance | |||
| In front of Osaka Midosuji Building and Osaka Center Building | 4-1-3 Kyutaromachi, Chuo-ku | 9:20 a.m. – 11:50 a.m. | Appare ☆ Dance Club | Dance |
| Shriker Performance Academy | Dance | |||
| Waraku | Japanese drum | |||
| Chorftria | Dance | |||
| In the vicinity of the intersection of Osaka Domemae, Kyocera Dome | 2-8 3chome Kita Chiyozaki, Nishi-ku | 9:55 a.m. – 12:35 p.m. | Tomonosuke Setoyama, The 6th Ambassador of Music Promotion Association of Taisho Ward |
Music band |
| Osaka Taisho Highschool Ryukyu (Okinawa) style samisen Club “Eisa” | Dance | |||
| Sumiyoshi Shrine Danjirikai Maiko | Japanese drum | |||
| Japanese drum Kotenko | Japanese drum | |||
| ECOLE de TAHITI | Dance | |||
| At the north side of the vacant ground 2-6 Naniwa Higashi | 2-6 Naniwahigashi, Naniwa-ku | 10:20 a.m. – 1:30 p.m. | Japanese drum team “Ikari” / Japanese drum training team “Ikari” jyuku | Japanese drum |
| Crescent Wind Ensemble | Brass band | |||
| In front of Osaka City Social Welfare Training and Information Center | 2-5-20 Deshiro Nishinari-ku | 10:20 a.m. – 1:35 p.m. | Piano Cheer Party | Music band |
| Odorokai Jagaren | Yosakoi dance | |||
| Osaka Seikei Girls’ High School Brass Band Club | Brass band | |||
| Taiko Center Co., Ltd. TAIKO-LAB Umekita | Japanese drum | |||
| Sorya Hanaten Yumemaitai chihaya | Yosakoi dance | |||
| Higashimomodani Okajigurumakai | Japanese drum | |||
| In front of Asahi Plaza Kishinosato Daiichi Manshion | 1-3-14 Senbonminami, Nishinari-ku | 10:30 a.m. – 2:00 p.m. | Otomegokoro | Dance |
| Osaka Pink Lady Party | Dance | |||
| Seinan Junior High School Brass Band Club (Kishinosato Alliance Promotion Neighborhood Association) | Brass band | |||
| In front of Osaka City Seinan Environment Business Center | 1-1-111 Izumi, Suminoe-ku | 10:40 a.m. – 2:35 p.m. | WILD TIGERS | Cheer squad / Cheer leading |
| Konko Osaka High School | Cheer squad / Cheer |
|||
| Kansai University JAZZ Collegium | Music band | |||
| Kansai University Brass Band Circle, Bis | Brass band | |||
| Kansai University Mix Package | Dance | |||
| Kansai University Cheer Leading Circle, CLAIRS | Cheer squad / Cheer leading |
|||
| In front of Family Mart Nankoguchi | 1-5-11 Nankohigashi, Suminoe-ku, Osaka | 10:50 a.m. – 3:00 p.m. | Na Lei Lanakila | Dance |
| Ashima High School Dance Club | Dance | |||
| AmistaD2 | Dance | |||
| BEATSTREX | Dance | |||
| Cheer Leading Team PEPPERS | Cheer squad / Cheer leading |
|||
| THE TONAKKAIS | Music band | |||
| Yamamoto Senior High School | Dance | |||
| Minamiosaka Cheer Leading Club CLOVERS | Cheer squad / Cheer leading |
|||
| Amigo bom | Dance | |||
In front of Nagai Shoun |
5-1-4 Nankohigahi, Suminoe-ku | 10:55 a.m. – 3:20 p.m. | Mac Sports Cheer Dance School | Cheer squad / Cheer leading |
| Country Dance Alice | Dance | |||
| Osaka Prefecture University Cheer Squad | Cheer squad / Cheer leading |
|||
| blue ☆ stars & Kitty | Cheer squad / Cheer leading |
|||
| Cheer Leaders Club JUMPS | Cheer squad / Cheer leading |
|||
| Hula O Kapiolani | Dance | |||
| Hula O Pua Mae’Ole | Dance | |||
| In front of Osaka Sharyo Kogyo | 9-4-45 Nankohigashi, Suminoe-ku | 11:00 a.m. – 3:45 p.m. | Hamolers | Chorus |
| SUZAKU No.5 | Music band | |||
| a piece of the earth | Chorus | |||
| DREAM SUPPORTERS | Chorus | |||
| INTEX Osaka temporary parking space No.1 | 1-8 Nankokita, Suminoe-ku | 11:05 a.m. – 3:50 p.m. | High School Light Music (Tsurumi Commercial High School Light Music Club) | Music band |
| Japanese Drum Miyabi | Japanese drum | |||
| Ikkidaikodo KOBE | Japanese drum | |||
| Wadaiko Club.com | Japanese drum | |||
| Wadaiko Education Laboratory | Japanese drum | |||
| Kashiwara City Boys and Girls Fife and Drum Corps | Brass band |